| HOME  
DISINFORMATION  
PEOPLE  
KUCHMA  
PUTIN  
YUSHCHENKO  
DANUBE  
MAPS 
Appendix: Table Romanian Pollution Accidents 2000
 
 
 
| Overview of pollution accidents occurring in Romania in 2000, by month and district |  
	| No. | L.P.M. | Pollution accidents in 2000 |  
	| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |  
	| 1 | Alba |  |  | 1 |  | 1 |  | 1 | 1 |  | 1 | 1 | 2 | 8 |  
	| 2 | Alexandria | 1 |  |  |  | 1 | 1 |  | 1 |  |  |  |  | 4 |  
	| 3 | Arad |  |  |  |  |  |  |  |  |  |  |  |  | 0 |   
	| 4 | Bacau | 4 |  | 2 | 5 |  |  | 3 |  | 2 |  |  |  | 12 |  
	| 5 | Baia Mare | 1 |  | 1 | 2 |  |  | 2 | 3 | 3 | 3 | 1 |  | 16 |  
	| 6 | Bistrita |  |  |  |  | 2 |  |  |  |  |  |  |  | 2 |  
	| 7 | Botosani |  |  |  |  |  |  |  | 2 |  |  |  |  | 2 |  
	| 8 | Brasov |  |  | 1 | 1 |  | 2 |  | 4 |  | 1 | 1 |  | 10 |  
	| 9 | Braila | 6 | 14 | 15 | 15 | 15 | 23 | 7 | 2 | 7 | 11 | 7 | 4 | 126 |  
	| 10 | Bucharest |  |  |  |  |  | 1 |  |  |  |  | 1 |  | 2 |  
	| 11 | Buzau |  |  |  |  |  | 1 |  |  |  |  |  |  | 1 |  
	| 12 | Calarasi | 1 | 1 | 1 |  |  |  |  |  |  |  |  | 2 | 5 |  
	| 13 | Cluj |  |  | 3 |  |  | 1 | 1 |  |  | 1 |  | 1 | 7 |  
	| 14 | Constanta | 41 | 41 | 65 | 42 | 32 | 23 | 32 | 20 | 23 | 3 | 11 | 10 | 343 |  
	| 15 | Craiova |  |  | 1 |  |  | 1 |  |  |  |  |  | 1 | 3 |  
	| 16 | Deva |  |  | 1 | 3 | 2 | 1 | 1 |  |  |  |  |  | 8 |  
	| 17 | Drobeta Turnu Severin |  |  | 1 |  |  |  |  |  |  |  |  |  | 1 |  
	| 18 | Focsani |  |  |  |  |  |  |  |  |  |  |  |  | 0 |  
	| 19 | Galati |  |  |  |  |  |  |  |  |  | 1 |  |  | 1 |  
	| 20 | Giurgiu |  | 1 |  |  |  |  |  |  |  |  |  |  | 1 |  
	| 21 | Iasi |  |  |  |  | 1 |  |  |  |  |  |  |  | 1 |  
	| 22 | Ilfov | 2 | 5 | 2 | 1 | 1 |  | 1 |  | 1 | 1 |  | 10 | 24 |  
	| 23 | Miercurea Ciuc |  |  |  | 1 |  | 3 |  |  | 1 |  |  |  | 5 |  
	| 24 | Oradea |  |  | 2 |  | 1 |  |  |  |  |  |  |  | 3 |  
	| 25 | Piatra Neamt |  |  |  |  |  |  |  | 1 |  |  |  |  | 1 |  
	| 26 | Pitesti | 3 | 8 | 5 | 11 | 12 | 4 | 13 | 6 | 6 | 8 | 9 | 3 | 88 |  
	| 27 | Ploiesti | 3 | 6 | 13 | 5 | 12 | 6 | 9 | 11 | 10 | 12 | 17 | 7 | 111 |  
	| 28 | Ramnicu Valcea |  |  |  | 1 |  |  | 1 |  |  |  |  |  | 2 |  
	| 29 | Resita |  | 1 |  |  |  |  |  |  |  |  |  |  | 1 |  
	| 30 | Satu Mare | 1 | 1 |  | 2 |  |  |  |  |  |  |  |  | 4 |  
	| 31 | Sfantu Gheorghe |  |  |  |  |  | 1 |  |  |  |  |  |  | 1 |  
	| 32 | Sibiu |  |  |  |  |  |  |  |  |  |  | 1 |  | 1 |  
	| 33 | Slatina | 1 | 1 | 1 |  |  |  |  |  |  |  |  |  | 3 |  
	| 34 | Slobozia |  | 1 | 1 |  | 2 | 1 |  |  |  |  |  |  | 5 |  
	| 35 | Suceava | 1 | 1 |  |  |  |  |  | 1 |  | 3 |  | 1 | 7 |  
	| 36 | Targoviste |  |  |  |  |  |  |  |  |  |  |  |  | 0 |  
	| 37 | Targu Jiu | 1 | 1 |  |  | 2 |  | 1 |  | 2 |  | 1 | 1 | 9 |  
	| 38 | Targu Mures |  |  | 1 |  |  |  |  | 1 |  | 1 |  | 2 | 5 |  
	| 39 | Timisoara |  |  |  |  | 1 | 1 |  |  |  |  |  |  | 2 |  
	| 40 | Tulcea |  | 1 | 2 | 2 | 2 | 2 | 3 |  | 1 |  | 1 | 2 | 16 |  
	| 41 | Vaslui |  |  |  |  |  |  |  |  |  |  |  |  | 0 |  
	| 42 | Zalau |  | 1 |  |  |  |  | 1 | 1 |  | 1 | 1 |  | 5 |  
	| 43 | A.R.B.D.D. |  | 1 |  |  |  |  | 1 | 1 |  | 1 | 1 |  | 5 |   
	| TOTAL | 63 | 87 | 123 | 88 | 87 | 75 | 74 | 57 | 55 | 47 | 53 | 46 | 855 |  
| (Data provided by MAPM)       Originally at "Some examples of pollution accidents occurring in 2000,"  Ministry of Waters and Environmental Protection, Romania  enrin.grida.no/htmls/romania/soe2000/eng/cap9/tab9_1.htm |  
 HOME  
DISINFORMATION  
PEOPLE  
KUCHMA  
PUTIN  
YUSHCHENKO  
DANUBE  
MAPS
 |