Pollard's life sentence is also disproportionate even when compared to the sentences of those who committed far more serious offences by spying for enemy nations.
Name | Country Spied For | Sentence/Punishment | Time Served Before Release* |
Jonathan Pollard | Israel | Life imprisonment | |
Michael Schwartz | Saudi Arabia | Discharged from Navy | No time served. |
Peter Lee | China | 1 year in halfway house | No jail time. |
Samuel Morison | Great Britain | 2 years | 3 months |
Phillip Selden | El Salvador | 2 years | |
Steven Baba | South Africa | 8 years; reduced to 2 years | 5 months |
Sharon Scranage | Ghana | 5 years; reduced to 2 years | 8 months |
Jean Baynes | Phillipines | 41 months | 15 months |
Abdul Kader Helmy | Egypt | 4 years | 2 years |
Geneva Jones | Liberia | 37 months | |
Frederick Hamilton | Ecuador | 37 months | |
Joseph Brown | Phillipines | 6 years | |
Michael Allen | Phillipines | 8 years | |
Robert Kim | South Korea | 9 years | |
Thomas Dolce | South Africa | 10 years | 5.2 years |
Steven Lalas | Greece | 14 years |
* Time served before release is shown where known.
Other cases of early release exist.
Name | Country Spied For | Sentence | Time Served Before Release* |
James Wood | Soviet Union | 2 years | |
Sahag Dedyan | Soviet Union | 3 years | |
Randy Jeffries | Soviet Union | 3-9 years | |
Amarylis Santos | Cuba | 3� years | |
Joseph Santos | Cuba | 4 years | |
Mariano Faget | Cuba | 5 years | |
Brian Horton | Soviet Union | 6 years | |
Alejandro Alonso | Cuba | 7 years | |
William Bell | Poland | 8 years | |
Alfred Zoho | East Germany | 8 years | |
Nikolay Ogarodnikova | Soviet Union | 8 years | |
Francis X. Pizzo | Soviet Union | 10 years | |
Daniel Richardson | Soviet Union | 10 years | |
Ernst Forbich | East Germany | 15 years | |
William Whalen | Soviet Union | 15 years | |
Edwin Moore | Soviet Union | 15 years | |
Troung Dinh Ung | North Vietnam | 15 years | |
Ronald Humphrey | North Vietnam | 15 years | |
Kurt Alan Stand | East Germany | 17� years | |
Robert Lipka | Soviet Union | 18 years | |
David Barnett | Soviet Union | 18 years | |
Svetlana Ogarodnikova | Soviet Union | 18 years | |
Albert Sombolay | Iraq & Jordan | 19 years | |
Richard Miller | Soviet Union | 20 years | 6 years |
Theresa Maria Squillacote | East Germany | 21.8 years | |
Sarkis Paskallan | Soviet Union | 22 years | |
Harold Nicholson | Soviet Union | 23 years | |
David Boone | Soviet Union | 24 years | |
Clayton Lonetree | Soviet Union | 25 years | 9 years |
Michael Walker | Soviet Union | 25 years | 15 years |
Bruce Ott | Soviet Union | 25 years | |
Kelly Warren | Hungary & Czechoslovakia |
25 years | |
Earl Pitts | Soviet Union | 27 years | |
H.W. Boachanhaupi | Soviet Union | 30 years | |
Roderick Ramsay | Hungary & Czechoslovakia |
36 years | |
James Hall | Soviet Union & East Germany |
40 years | |
Christopher Boyce | Soviet Union | 40 years | |
William Kampiles | Soviet Union | 40 years | 19 years |
Veldik Enger | Soviet Union | 50 years | |
R.P. Charnyayev | Soviet Union | 50 years | |
Marian Zacharski | Poland | Life | 4 years |
Aldrich Ames | Soviet Union | Life |
* Time served before release is shown where known.
Other cases of early release exist.
Aldrich Ames' treatment was far more benign, and (except for a relatively
short period of time during debriefing) did not include the rigours of long
years of solitary; nor was he ever subjected to the harsh conditions of "K" Unit
at Marion - even though his offence was far more serious.