Pro-Israel PAC
Contributions to 2000 Congressional Candidates
TOTAL for 1999-2000 Election Cycle
$2,044,606 Key: The "Career Total" column represents the total amount of Pro-Israel PAC money received from January 1, 1978 through December 31, 2001. S= Senate. H= House of Representative. D=Democrat. R=Republican. Ref=Reform. DFL=Democratic Farmers Labor. Ind=Independent. Lib=Libertarian. Status: C=Challenger. I=Incumbent. O=Open Seat. *=Senate Election Year. #=House member running for Senate seat. Committees: A=Appropriations. AS=Armed Services. D=Defense Subcommittee. FO=Foreign Operations Subcommittee. NS=National Security Subcommittee. IR=International Relations. W=Ways and Means. "0" means money received was returned by candidate. | ||||||||
State |
Office | Dist. |
Candidate |
Party |
Status |
Contributions |
Career Total |
Committees |
Alabama | H | 1 | Callahan, Sonny | R | I | $ 250 | $ 38,500 | A(FO) |
H | 2 | Everett, Terry | R | I | 3,500 | 11,000 | AS | |
H | 3 | Riley, Bob | R | I | 3,500 | 11,250 | AS | |
H | 4 | Aderholt, Robert | R | I | 4,000 | 8,500 | A | |
H | 5 | Cramer, Bud | D | I | 2,500 | 35,300 | A | |
H | 6 | Bachus, Spencer | R | I | 2,500 | 10,500 | ||
Alaska | S | Murkowski, Frank | R | I | 1,000 | 63,000 | ||
S | Stevens, Ted | R | I | 1,000 | 47,200 | A(D), C | ||
H | A.L | Young, Donald | R | I |
250 |
2,700 | ||
Am. Samoa | H | A.L | Faleomavaega, Eni | D | I |
1,000 |
IR | |
Arizona | S | Kyl, Jon* | R | I | 44,925 | 77,025 | A, I | |
H | 1 | Flake, Jeffry | R | O | 250 | 250 | ||
H | 1 | Salmon, Matt | R | N | 500 | 6,500 | IR | |
H | 5 | Kolbe, James | R | I | 1,000 | 26,750 | A | |
Arkansas | S | Lincoln, Blanche | D | I | -0- | 13,027 | ||
H | 4 | Dickey, Jay, Jr. | R | I | -0- | -0- | A(D) | |
H | 4 | Ross, Michael | D | C | 4,000 | 4,000 | ||
California | S | Feinstein, Dianne* | D | I | 32,250 | 112,842 | A | |
H | 8 | Pelosi, Nancy | D | I | 1,000 | 22,800 | A(FO), I | |
H | 10 | Tauscher, Ellen | D | I | 3,000 | 9,500 | AS | |
H | 12 | Lantos, Tom | D | I | 12,250 | 68,650 | IR | |
H | 15 | Honda, Michael | D | O | 8,000 | 8,000 | ||
H | 20 | Dooley, Calvin | D | I | 7,000 | 12,200 | ||
H | 21 | Thomas, William | R | I | 1,000 | 1,000 | W | |
H | 22 | Capps, Lois | D | I | 6,000 | 12,417 | C | |
H | 23 | Gallegly, Elton | R | I | 4,000 | 41,250 | IR | |
H | 24 | Doyle, Jerry | R | C | 10 | 10 | ||
H | 24 | Sherman, Brad | D | I | 10,000 | 32,780 | IR | |
H | 26 | Berman, Howard | D | I | 10,000 | 55,450 | IR | |
H | 27 | Rogan, James | R | I | 5,250 | 7,760 | C | |
H | 27 | Schiff, Adam | D | C | 11,417 | 11,417 | ||
H | 29 | Waxman, Henry | D | I | 1,000 | 32,832 | C | |
H | 31 | Martinez, Matthew, Jr. | D | I | 4,500 | 4,500 | IR | |
H | 31 | Solis, Hilda | D | C | 2,000 | 2,000 | ||
H | 32 | Dixon, Julian | D | I | 1,000 | 29,050 | A(D), I | |
H | 33 | Roybal-Allard, Lucille | D | I | 500 | 6,750 | A | |
H | 34 | Napolitano, Grace | D | I | 2,000 | 2,750 | ||
H | 36 | Harman, Jane | D | C | 14,491 | 57,071 | ||
H | 36 | Kuykendall, Steven | R | I | 4,250 | 4,250 | AS | |
H | 38 | Schipske, Gerrie | D | C | 8,500 | 8,500 | ||
H | 42 | Baca, Joe | D | I | 7,000 | 7,000 | ||
H | 42 | Gutierrez, Rex | R | C | 2,500 | 2,500 | ||
H | 43 | Calvert, Kenneth | R | I | 2,000 | 18,500 | ||
H | 46 | Sanchez, Loretta | D | I | 9,230 | 24,148 | AS | |
H | 49 | Bilbray, Brian | R | I | 1,000 | 3,500 | C | |
H | 49 | Davis, Susan | D | C | 6,663 | 6,663 | ||
H | 50 | Filner, Bob | D | I | 7,000 | 70,514 | ||
H | 51 | Cunningham, Randy | R | I | 250 | 13,450 | A(D) | |
H | 52 | Hunter, Duncan | R | I | 250 | 33,350 | AS | |
Colorado | H | 2 | Udall, Mark | D | I | 6,000 | 9,250 | |
H | 6 | Tancredo, Thomas | R | I | 250 | 1,500 | IR | |
H | 6 | Toltz, Kenneth | D | C | 10,010 | 10,010 | ||
Connecticut | S | Dodd, Christopher | D | I | 1,000 | 182,928 | FR(NE) | |
S | Lieberman, Joseph* | D | I | 86,000 | 226,508 | AS | ||
H | 2 | Gejdenson, Sam | D | I | 29,500 | 335,601 | IR | |
H | 3 | DeLauro, Rosa | D | I | 1,000 | 39,400 | A | |
H | 5 | Maloney, James | D | I | 18,500 | 34,325 | AS | |
Delaware | S | Carper, Thomas* | D | C | 9,500 | 15,500 | ||
S | Roth, William, Jr.* | R | I | 10,250 | 35,250 | |||
Florida | S | Graham, Bob | D | I | -5,000 | 94,250 | I | |
S | McCollum, Bill*# | R | O | 17,468 | 38,318 | I | ||
S | Nelson, Bill* | D | O | 29,510 | 37,360 | |||
H | 1 | Scarborough, Charles | R | I | 500 | 500 | AS | |
H | 2 | Boyd, F. Allen, Jr. | D | I | 2,500 | 2,500 | A | |
H | 3 | Brown, Corrine | D | I | 2,000 | 3,600 | ||
H | 5 | Thurman, Karen | D | I | 1,000 | 8,600 | W | |
H | 8 | Chapin, Linda | D | O | 5,000 | 5,000 | ||
H | 8 | Keller, Richard | R | O | 2,500 | 2,500 | ||
H | 9 | Bilirakis, Michael | R | I | 1,500 | 17,106 | C | |
H | 12 | Putnam, Adam | R | O | 2,000 | 2,000 | ||
H | 12 | Stedem, Michael | D | O | 1,500 | 1,500 | ||
H | 16 | Brown, Jean Elliott | D | C | 250 | 250 | ||
H | 17 | Meek, Carrie | D | I | 3,500 | 7,000 | A | |
H | 18 | Ros-Lehtinen, Ileana | R | I | 1,500 | 33,990 | IR | |
H | 19 | Wexler, Robert | D | I | 1,000 | 6,500 | IR | |
H | 20 | Deutsch, Peter | D | I | 1,200 | 25,941 | C | |
H | 22 | Bloom, Elaine | D | C | 7,231 | 7,231 | ||
H | 22 | Shaw, E. Clay, Jr. | R | I | 16,100 | 42,600 | W | |
H | 23 | Hastings, Alcee | D | I | 500 | 13,850 | I, IR | |
Georgia | S | Cleland, Joseph (Max) | D | I | 3,250 | 3,250 | AS, C | |
S | Miller, Zell Bryan* | D | I | 16,500 | 16,500 | |||
H | 1 | Kingston, Jack | R | I | 500 | 500 | A(FO) | |
H | 5 | Lewis, John | D | I | 1,000 | 64,150 | W | |
H | 7 | Kahn, Roger | D | C | 10 | 10 | ||
H | 8 | Chambliss, Saxby | R | I | 1,750 | 3,500 | AS, B | |
H | 8 | Marshall, James Creel | D | C | 2,000 | 2,000 | ||
H | 11 | Linder, John | R | I | -0- | 8,650 | ||
Hawaii | S | Akaka, Daniel* | D | I | 5,000 | 93,500 | ||
Idaho | H | 1 | Otter, Clement | R | O | 1,500 | 1,500 | |
H | 2 | Simpson, Michael | R | I | 1,000 | 1,000 | ||
Illinois | S | Durbin, Richard | D | I | 16,000 | 245,671 | A(D), B | |
H | 1 | Rush, Bobby | D | I | 4,500 | 6,000 | C | |
H | 4 | Gutierrez, Luis | D | I | 2,000 | 25,311 | ||
H | 5 | Blagojevich, Rod | D | I | 4,000 | 12,350 | AS | |
H | 7 | Davis, Danny | D | I | 1,300 | 2,050 | ||
H | 8 | Pressl, Lance | D | C | 500 | 500 | ||
H | 9 | Schakowski, Janice | D | I | 6,250 | 9,250 | ||
H | 10 | Gash, Lauren | D | O | 8,770 | 8,770 | ||
H | 10 | Hochberg, Andrew | R | O | 6,500 | 6,500 | ||
H | 10 | Kirk, Mark | R | O | 7,068 | 7,068 | ||
H | 10 | Porter, John | R | N | 6,500 | 70,680 | A(FO) | |
H | 11 | Weller, Gerald | R | I | 9,000 | 23,400 | W | |
H | 14 | Hastert, J. Dennis | R | I | 19,500 | 35,350 | I | |
H | 15 | Johnson, Timothy | R | O | 1,000 | 1,000 | ||
H | 15 | Kelleher, F. Michael, Jr. | D | O | 2,500 | 2,500 | ||
H | 16 | Manzullo, Donald | R | I | 1,500 | 2,000 | IR | |
H | 17 | Evans, Lane | D | I | 16,500 | 74,793 | AS | |
H | 19 | Phelps, David | D | I | 1,000 | 1,000 | ||
H | 20 | Shimkus, John | R | I | 2,000 | 2,500 | C | |
Indiana | S | Lugar, Richard* | R | I | 10,500 | 43,200 | FR, I | |
H | 2 | Pence, Michael | R | O | 2,000 | 2,000 | ||
H | 3 | Roemer, Tim | D | I | 1,000 | 14,800 | I | |
H | 5 | Benson, Scott | Lib | C | 1,000 | 1,000 | ||
H | 6 | Burton, Dan | R | I | 3,500 | 60,900 | IR | |
H | 8 | Hamilton, John | D | C | 3,000 | 3,000 | ||
H | 8 | Perry, Paul | D | C | 11,000 | 11,000 | ||
Iowa | S | Harkin, Thomas | D | I | 1,000 | 423,895 | A(D, FO) | |
H | 3 | Boswell, Leonard | D | I | 500 | 7,575 | ||
Kansas | H | 3 | Moore, Dennis | D | I | 8,000 | 8,000 | |
Kentucky | S | Bunning, Jim | R | I | 1,000 | 36,850 | ||
S | McConnell, Mitch | R | I | 3,000 | 285,425 | A(FO, D) | ||
H | 1 | Roy, Brian | D | C | 250 | 250 | ||
H | 1 | Whitfield, Edward | R | I | 5,500 | 5,500 | C | |
H | 3 | Jordan, Eleanor | D | C | 2,030 | 2,030 | ||
H | 3 | Northup, Ann Meagher | R | I | 8,250 | 11,250 | A | |
H | 4 | Lucas, Kenneth | D | I | 250 | 1,000 | B | |
H | 6 | Baesler, Scotty | D | C | 4,000 | 25,100 | ||
H | 6 | Fletcher, Ernest | R | I | 3,000 | 3,500 | B | |
Louisiana | S | Landrieu, Mary | D | I | 5,000 | 33,139 | AS | |
H | 1 | Monica, Monica L. | R | C | 1,000 | 1,000 | ||
H | 1 | Treen, David | R | C | 6,500 | 6,500 | ||
H | 1 | Vitter, David | R | I | 9,500 | 9,500 | ||
H | 5 | Cooksey, John | R | I | 1,000 | 1,000 | IR | |
Maine | S | Collins, Susan | R | I | 2,000 | 9,500 | ||
S | Snowe, Olympia* | R | I | 32,750 | 71,000 | AS, B, C | ||
Maryland | S | Sarbanes, Paul* | D | I | 48,250 | 159,963 | B, FR(NE) | |
H | 3 | Cardin, Benjamin | D | I | 500 | 25,450 | W | |
H | 4 | Wynn, Albert | D | I | 1,000 | 8,750 | C | |
H | 5 | Hoyer, Steny | D | I | 2,000 | 51,775 | A | |
H | 8 | Morella, Constance | R | I | 1,000 | 14,650 | ||
Massachusetts | S | Kennedy, Edward* | D | I | 15,500 | 66,120 | AS | |
Michigan | S | Abraham, Spencer* | R | I | 25,250 | 31,250 | B, C | |
S | Stabenow, Debbie*# | D | C | 20,982 | 34,310 | |||
S | Levin, Carl | D | I | 1,500 | 564,858 | AS, I | ||
H | 1 | Stupak, Bart | D | I | 7,250 | 20,500 | C | |
H | 4 | Camp, David | R | I | 250 | 6,800 | W | |
H | 5 | Barcia, James | D | I | 1,000 | 5,000 | ||
H | 8 | Byrum, Dianne | D | O | 8,500 | 8,500 | ||
H | 8 | Rogers, Michael | R | O | 750 | 750 | ||
H | 9 | Kildee. James | D | I | 2,000 | 23,500 | ||
H | 10 | Bonior, David | D | I | 1,000 | 24,000 | ||
H | 11 | Frumin, Matthew | D | C | 2,000 | 2,000 | ||
H | 11 | Knollenberg, Joseph | R | I | 2,250 | 2,750 | A(FO), B | |
H | 12 | Levin, Sander | D | I | 1,500 | 86,527 | W | |
H | 13 | Rivers, Lynn Nancy | D | I | 3,500 | 25,250 | B | |
H | 15 | Kilpatrick, Carolyn Cheeks | D | I | 2,000 | 4,500 | A(FO) | |
H | 16 | Dingell, John | D | I | 1,000 | 10,500 | C | |
Minnesota | S | Ciresi, Michael* | D | C | 1,000 | 1,000 | ||
S | Grams, Rodney* | R | I | 23,700 | 26,700 | B, FR(NE) | ||
H | 2 | Minge, David | DFL | I | 1,000 | 2,250 | B | |
H | 4 | McCollum, Betty | DFL | O | 2,750 | 2,750 | ||
H | 6 | Luther, Bill | DFL | I | 3,100 | 16,813 | C | |
Mississippi | S | Lott, Trent* | R | I | 4,500 | 67,200 | I | |
H | 4 | Shows, Clifford (Ronnie) | D | I | 3,500 | 3,500 | ||
Missouri | S | Ashcroft, John* | R | I | 20,200 | 29,200 | FR(NE) | |
S | Carnahan, Mel | D | C | 10,693 | 12,693 | |||
H | 1 | Clay, William, Jr. | D | N | 1,000 | 15,500 | ||
H | 2 | Akin, W. Todd | R | O | 1,500 | 1,500 | ||
H | 3 | Gephardt, Richard | D | I | 16,500 | 134,880 | I | |
H | 4 | Skelton, Ike | D | I | 7,000 | 58,950 | AS | |
H | 5 | McCarthy, Karen | D | I | 2,000 | 14,750 | C | |
H | 6 | Danner, Steve | D | O | 3,000 | 3,000 | ||
H | 6 | Danner, Pat | D | N | 1,000 | 5,000 | ||
H | 7 | Blunt, Roy | R | I | 1,000 | 5,000 | C | |
H | 8 | Emerson, Jo Ann | R | I | 500 | 1,500 | A | |
H | 9 | Hulshof, Kenny | R | I | 500 | 1,500 | W | |
Montana | S | Baucus, Max | D | I | 2,000 | 232,248 | I | |
S | Burns, Conrad* | R | I | 52,960 | 165,010 | A | ||
S | Schweitzer, Brian* | D | C | 6,731 | 6,731 | |||
H | A.L | Keenan, Nancy | D | O |
7,250 |
7,250 | ||
Nebraska | S | Kerrey, J. Robert* | D | N | 8,000 | 198,500 | FR, I | |
S | Nelson, E. Benjamin* | D | O | 28,760 | 28,760 | |||
S | Stenberg, Don* | R | O | 4,500 | 4,500 | |||
H | 1 | Bereuter, Douglas | R | I | 1,500 | 1,750 | IR | |
Nevada | S | Bernstein, Ed* | D | O | 21,741 | 21,741 | ||
S | Ensign, John* | R | O | 5,700 | 8,200 | |||
S | Reid, Harry | D | I | -3,000 | 253,802 | A | ||
H | 1 | Berkley, Shelley | D | I | 66,951 | 100,410 | ||
New Jersey | S | Franks, Robert*# | R | O | 10,500 | 11,000 | B | |
S | Torricelli, Robert | D | I | 5,000 | 125,652 | FR(NE) | ||
H | 1 | Andrews, Robert | D | I | 5,500 | 27,250 | AS | |
H | 3 | Levin, Susan Bass | D | C | 1,010 | 1,010 | ||
H | 3 | Saxton, H. James | R | I | 13,800 | 53,650 | AS | |
H | 6 | Pallone, Frank, Jr. | D | I | 4,000 | 44,400 | C | |
H | 7 | Connelly, Maryanne | D | O | 2,000 | 2,000 | ||
H | 7 | Morrisey, Patrick | R | O | 500 | 500 | ||
H | 8 | Pascrell, William, Jr. | D | I | 500 | 500 | ||
H | 9 | Rothman, Steven | D | I | 5,000 | 20,503 | IR | |
H | 11 | Freylinghuysen, Rodney | R | I | 500 | 1,500 | A(D) | |
H | 12 | Holt, Rush | D | I | 7,241 | 7,241 | B | |
H | 12 | Zimmer, Dick | R | C | 3,000 | 19,850 | ||
H | 13 | Menendez, Robert | D | I | 7,515 | 11,765 | IR | |
New Mexico | S | Bingaman, Jeff* | D | I | 32,500 | 261,425 | AS | |
H | 1 | Wilson, Heather | R | I | 5,250 | 11,500 | C, I | |
H | 3 | Udall, Tom | D | I | 1,500 | 1,500 | ||
New York | S | Clinton, Hillary* | D | O | 17,000 | 17,000 | ||
S | Lazio, Rick*# | R | O | 25,750 | 37,250 | C | ||
S | Giuliani, Rudolph* | R | N | 10,000 | 10,000 | |||
S | Schumer, Charles | D | I | 6,000 | 27,635 | |||
H | 1 | Forbes, Michael | D | I | 8,500 | 18,500 | A | |
H | 2 | Israel, Steve | D | O | 4,500 | 4,500 | ||
H | 2 | Johnson, Joan | R | O | 500 | 500 | ||
H | 4 | McCarthy, Carolyn | D | I | 250 | 6,325 | ||
H | 5 | Ackerman, Gary | D | I | 1,000 | 40,500 | IR | |
H | 6 | Meeks, Gregory | D | I | 500 | 500 | IR | |
H | 7 | Crowley, Joseph | D | I | 3,000 | 3,000 | IR | |
H | 8 | Nadler, Jerrold | D | I | 1,500 | 13,000 | ||
H | 9 | Dear, Noach | D | C | 2,000 | 6,000 | ||
H | 9 | Weiner, Anthony | D | I | 2,000 | 2,000 | ||
H | 10 | Towns, Edolphus | D | I | 4,000 | 37,500 | C | |
H | 11 | Owens, Major | D | I | 1,300 | 36,300 | ||
H | 14 | Maloney, Carolyn | D | I | 4,000 | 15,500 | ||
H | 15 | Rangel, Charles | D | I | 500 | 13,500 | W | |
H | 17 | Engel, Eliot | D | I | 17,968 | 98,668 | C | |
H | 18 | Lowey, Nita | D | I | 7,500 | 84,088 | A(FO) | |
H | 19 | Kelly, Sue | R | I | 1,600 | 2,350 | ||
H | 20 | Gilman, Benjamin | R | I | 10,468 | 80,543 | IR | |
H | 21 | McNulty, Michael | D | I | 500 | 8,500 | W | |
H | 25 | Walsh, James | R | I | 1,250 | 14,550 | A | |
H | 27 | Reynolds, Thomas | R | I | 1,000 | 2,000 | ||
North Carolina | H | 2 | Etheridge, Bob | D | I | 1,000 | 8,075 | |
H | 4 | Price, David | D | I | 500 | 51,827 | A, B | |
H | 8 | Hayes, Robert (Robin) | R | I | 500 | 1,000 | AS | |
H | 11 | Neill, Sam | D | C | 500 | 500 | ||
North Dakota | S | Conrad, Kent* | D | I | 43,000 | 195,689 | B | |
S | Dorgan, Byron | D | I | 1,000 | 95,850 | A(D), C | ||
H | A.L | Pomeroy, Earl | D | I | 1,000 | 8,150 | IR | |
Ohio | S | DeWine, Mike* | R | I | 20,000 | 23,500 | I | |
H | 6 | Strickland, Ted | D | I | 1,000 | 14,650 | C | |
H | 8 | Boehner, John | R | I | 1,000 | 18,500 | ||
H | 10 | Kucinich, Dennis | D | I | 1,000 | 14,500 | ||
H | 11 | Jones, Stephanie Tubbs | D | I | 2,000 | 3,000 | ||
H | 12 | O'Shaughnessy, Maryellen | D | O | 750 | 750 | ||
H | 13 | Brown, Sherrod | D | I | 5,500 | 23,250 | C, IR | |
H | 17 | Williams, Lyle | R | C | 2,500 | 10,000 | ||
H | 19 | LaTourette, Steven | R | I | 3,500 | 9,500 | ||
Oklahoma | H | 2 | Carson, Brad | D | O | 6,000 | 6,000 | |
H | 4 | Watts, J.C., Jr. | R | I | 5,000 | 18,250 | AS | |
Oregon | S | Smith, Gordon | R | I | 1,000 | 9,500 | B, FR(NE) | |
H | 1 | Wu, David | D | I | 8,000 | 16,927 | ||
Pennsylvania | S | Santorum, Richard* | R | I | 36,000 | 44,750 | AS | |
S | Schwartz, Allyson* | D | C | 2,500 | 2,500 | |||
S | Specter, Arlen | R | I | -250 | 366,123 | A(D, FO) | ||
H | 1 | Brady, Robert | D | I | 1,500 | 7,250 | AS | |
H | 4 | Hart, Melissa | R | O | 1,250 | 1,250 | ||
H | 5 | Peterson, John | R | I | 250 | 250 | A | |
H | 6 | Holden, Timothy | D | I | 500 | 3,500 | ||
H | 7 | Weldon, Curt | R | I | 1,750 | 20,750 | AS | |
H | 8 | Greenwood, James | R | I | -0- | 1,000 | C | |
H | 10 | Casey, Patrick | D | C | 3,500 | 6,500 | ||
H | 10 | McLaughlin, Thomas | Ref | C | 750 | 750 | ||
H | 10 | Sherwood, Donald | R | I | 1,250 | 1,250 | AS | |
H | 12 | Murtha, John | D | I | 11,000 | 30,100 | A(D) | |
H | 13 | Hoeffel, Joseph | D | I | 8,500 | 19,954 | B, IR | |
H | 13 | Margolies-Mezvinsky, Marjorie | D | C | 2,000 | 25,190 | ||
Rhode Island | S | Chafee, Lincoln* | R | I | 15,000 | 15,000 | FR | |
S | Licht, Richard* | D | C | 2,005 | 245,605 | |||
S | Weygand, Robert*# | D | C | 17,005 | 18,005 | B | ||
S | Reed, Jack | D | I | 4,250 | 75,050 | AS | ||
S | Pell, Claiborne | D | N | -2,500 | 180,950 | |||
H | 1 | Kennedy, Patrick | D | I | 7,000 | 23,150 | AS | |
H | 2 | Langevin, James | D | O | 500 | 500 | ||
South Carolina | S | Hollings, Ernest | D | I | 1,000 | 73,275 | A(D), B, C | |
H | 1 | Brack, Andrew | D | O | 500 | 500 | ||
H | 1 | Brown, Henry, Jr. | R | O | 12 | 12 | ||
H | 5 | Spratt, John, Jr. | D | I | 8,000 | 14,900 | AS, B | |
South Dakota | S | Johnson, Tim | D | I | 1,000 | 51,000 | B | |
Tennessee | S | Frist, William* | R | I | 22,000 | 23,100 | B, FR | |
H | 6 | Gordon, Barton | D | I | 1,000 | 55,400 | C | |
Texas | S | Hutchison, Kay Bailey* | R | I | 2,500 | 31,000 | A(D), C | |
H | 4 | Newton, Jonathan | R | C | 500 | 500 | ||
H | 5 | Coggins, Regina Montoya | D | C | 260 | 260 | ||
H | 5 | Sessions, Pete | R | I | 500 | 1,000 | ||
H | 14 | Sneary, Loy | D | C | 4,000 | 8,250 | ||
H | 22 | DeLay, Tom | R | I | 14,200 | 39,050 | A | |
H | 23 | Bonilla, Henry | R | I | 500 | 500 | A(D) | |
H | 24 | Frost, Martin | D | I | 10,000 | 126,864 | ||
H | 25 | Bentsen, Kenneth, Jr. | D | I | 3,000 | 19,677 | B | |
H | 26 | Armey, Richard | R | I | 5,850 | 11,100 | ||
Utah | S | Hatch, Orrin* | R | I | 1,000 | 50,700 | I | |
H | 2 | Matheson, James | D | C | 4,000 | 4,000 | ||
H | 2 | Smith, Derek | R | C | 2,500 | 2,500 | ||
Vermont | S | Jeffords, James* | R | I | 2,000 | 34,050 | ||
Virginia | S | Allen, George* | R | C | 6,900 | 7,400 | ||
S | Robb, Charles* | D | I | 102,821 | 255,093 | AS, I | ||
S | Warner, John, III | R | I | 1,000 | 26,300 | AS | ||
H | 1 | Davis, Jo Ann | R | O | 3,750 | 3,750 | ||
H | 2 | Schrock, Edward | R | O | 3,750 | 3,750 | ||
H | 2 | Wagner, Jody Moses | D | O | 3,500 | 3,500 | ||
H | 4 | Sisisky, Norman | D | I | 500 | 39,750 | AS, I | |
H | 7 | Cantor, Eric | R | O | 15,000 | 15,000 | ||
H | 10 | Wolf, Frank | R | I | 9,250 | 47,500 | A (FO) | |
Washington | S | Gorton, Slade* | R | I | 64,250 | 180,000 | A, B, C | |
H | 1 | Inslee, Jay | D | I | 2,500 | 9,825 | ||
H | 2 | Larsen, Richard | D | O | 1,000 | 1,000 | ||
H | 5 | Nethercutt, George, Jr. | R | I | 6,500 | 6,500 | A(D) | |
H | 6 | Dicks, Norm | D | I | 1,000 | 20,850 | A(D) | |
West Virginia | H | 2 | Humphries, James | D | O | 500 | 500 | |
Wisconsin | S | Feingold, Russell | D | I | -1,000 | 56,810 | B, FR | |
S | Kohl, Herb | D | -0- | -0- | A | |||
H | 2 | Baldwin, Tammy | D | I | 2,000 | 2,000 | B | |
H | 7 | Obey, David | D | I | 4,500 | 147,100 | A | |
Wyoming | S | Thomas, Craig* | R | I | 11,000 | 13,500 | FR |