Return

Edmonton-West: Nov. 27, 2000

Poll# Lib   All   PC   NDP   Oth   Val Rej Tot EOL %
1 36   96   15   6   2   155 0 155 292 0.53
2 64   99   13   11   3   190 2 192 441 0.44
3 67   128   9   6   3   213 1 214 411 0.52
4A 49   82   14   4   0   149 0 149 308 0.48
4B 53   110   14   4   0   181 0 181 307 0.59
5 86   115   12   18   3   234 0 234 343 0.68
6 87   102   16   25   0   230 0 230 351 0.66
7 96   92   12   30   3   233 0 233 406 0.57
8 72   87   14   22   0   195 0 195 342 0.57
9 117   133   19   20   3   292 0 292 423 0.69
10 89   95   11   21   0   216 0 216 404 0.53
11 155   112   18   22   6   313 1 314 432 0.73
12 141   109   10   17   1   278 2 280 465 0.6
13 91   68   13   12   4   188 2 190 516 0.37
14 52   66   13   15   2   148 1 149 458 0.33
15 72   70   10   19   3   174 0 174 369 0.47
16 75   73   9   5   0   162 0 162 331 0.49
17 72   87   13   13   6   191 1 192 463 0.41
18 117   93   19   9   0   238 0 238 397 0.6
19 78   108   17   7   1   211 0 211 347 0.61
20 70   119   10   10   1   210 1 211 377 0.56
21 93   137   19   19   1   269 2 271 427 0.63
22 68   68   7   16   1   160 0 160 387 0.41
23 91   107   16   8   4   226 1 227 387 0.59
24 48   65   7   8   5   133 0 133 317 0.42
25 122   111   14   19   4   270 0 270 382 0.71
26 64   86   10   10   3   173 1 174 300 0.58
27 52   85   10   14   2   163 0 163 293 0.56
28 97   101   20   15   3   236 1 237 428 0.55
29 101   120   13   13   2   249 1 250 406 0.62
30 77   62   12   13   4   168 0 168 337 0.5
31 109   73   20   26   3   231 4 235 367 0.64
32 68   69   13   11   4   165 1 166 423 0.39
33 75   67   9   15   4   170 2 172 415 0.41
34 99   73   11   16   1   200 0 200 310 0.65
35 80   54   14   11   5   164 0 164 385 0.43
36 94   84   13   15   3   209 1 210 379 0.55
37 99   73   6   10   3   191 1 192 385 0.5
38 164   75   15   10   6   270 6 276 391 0.71
39 71   61   13   12   3   160 0 160 289 0.55
40 110   86   13   14   6   229 0 229 313 0.73
41 88   78   9   9   0   184 0 184 310 0.59
42 121   81   14   26   3   245 0 245 377 0.65
43 105   58   7   11   5   186 0 186 303 0.61
44 129   120   15   25   1   290 1 291 492 0.59
45 127   88   11   18   2   246 1 247 447 0.55
46 125   81   6   11   0   223 0 223 352 0.63
47 101   61   11   15   3   191 2 193 310 0.62
48 49   45   7   17   4   122 1 123 250 0.49
49 87   86   11   16   4   204 0 204 287 0.71
50 54   91   10   24   0   179 0 179 352 0.51
51 65   90   9   9   3   176 1 177 353 0.5
52 61   94   9   23   5   192 4 196 380 0.52
53 49   23   2   5   1   80 0 80 158 0.51
54 37   78   12   12   1   140 1 141 261 0.54
55 51   64   7   11   1   134 1 135 328 0.41
56 54   78   11   11   1   155 0 155 395 0.39
57 107   64   12   20   0   203 0 203 405 0.5
58 78   81   12   7   2   180 1 181 246 0.74
59 85   91   7   11   2   196 0 196 322 0.61
60 93   87   8   12   2   202 1 203 330 0.62
61 112   100   10   21   3   246 0 246 487 0.51
62 107   98   13   16   4   238 0 238 426 0.56
63 108   81   10   14   2   215 0 215 389 0.55
64 80   77   15   13   3   188 1 189 301 0.63
65 103   78   9   19   5   214 0 214 434 0.49
66 72   48   5   12   5   142 1 143 365 0.39
67 41   8   3   4   3   59 0 59 171 0.35
68 46   24   7   13   1   91 0 91 283 0.32
69 87   35   4   13   3   142 1 143 462 0.31
70 41   29   6   12   4   92 1 93 208 0.45
71 66   110   17   14   2   209 0 209 372 0.56
72 74   93   16   17   3   203 0 203 350 0.58
73 73   134   22   9   1   239 3 242 424 0.57
74 59   124   7   25   3   218 1 219 386 0.57
75 104   136   20   24   1   285 1 286 440 0.65
76 47   96   21   21   5   190 3 193 362 0.53
77 71   99   14   10   3   197 1 198 396 0.5
78 75   108   11   13   2   209 2 211 400 0.53
79 68   123   14   9   1   215 0 215 367 0.59
80 94   82   8   16   4   204 0 204 452 0.45
81 77   73   15   8   0   173 3 176 353 0.5
82 97   101   10   6   3   217 1 218 380 0.57
83 77   80   15   16   2   190 0 190 345 0.55
84 63   74   14   8   1   160 0 160 473 0.34
85 46   51   4   5   1   107 0 107 367 0.29
86 31   29   2   3   1   66 0 66 220 0.3
87 38   37   6   6   4   91 0 91 326 0.28
88 50   48   8   17   1   124 0 124 324 0.38
89 111   132   9   21   1   274 0 274 460 0.6
90 116   155   6   14   3   294 2 296 439 0.67
91 42   109   4   8   1   164 2 166 282 0.59
92 112   126   21   17   1   277 1 278 372 0.75
93 125   128   19   13   3   288 2 290 431 0.67
94 127   101   10   12   3   253 2 255 384 0.66
95 130   125   11   20   2   288 3 291 466 0.62
96 140   117   19   11   0   287 0 287 387 0.74
97 70   90   13   11   2   186 1 187 285 0.66
98 93   101   15   13   4   226 1 227 372 0.61
99 66   92   10   14   4   186 0 186 285 0.65
100 96   95   9   13   6   219 0 219 337 0.65
101 94   85   9   5   1   194 0 194 249 0.78
102 83   99   16   11   3   212 1 213 368 0.58
103 154   106   12   22   2   296 1 297 435 0.68
104 120   72   12   6   1   211 1 212 285 0.74
105 163   80   12   11   3   269 1 270 424 0.64
106 119   122   16   17   2   276 1 277 409 0.68
107 120   88   7   9   3   227 0 227 310 0.73
108 123   70   12   2   3   210 0 210 330 0.64
109 143   115   20   14   2   294 1 295 424 0.7
110 125   67   8   6   1   207 1 208 347 0.6
111 146   75   17   16   4   258 1 259 411 0.63
112 74   71   11   14   1   171 0 171 282 0.61
113 72   87   7   15   1   182 1 183 358 0.51
114 115   82   12   22   8   239 0 239 537 0.45
115 85   50   5   13   2   155 0 155 371 0.42
116 77   45   5   12   3   142 1 143 345 0.41
117 81   37   6   6   1   131 3 134 412 0.33
118 89   69   12   11   2   183 1 184 418 0.44
119 76   46   7   14   5   148 1 149 330 0.45
120 75   28   4   5   2   114 1 115 387 0.3
121A 73   104   17   19   1   214 0 214 345 0.62
121B 100   106   17   12   2   237 3 240 405 0.59
122 112   75   11   18   1   217 2 219 503 0.44
123 85   84   15   22   6   212 0 212 375 0.57
124 82   69   23   9   2   185 3 188 252 0.75
125 50   36   5   6   1   98 0 98 211 0.46
126 75   70   11   18   1   175 0 175 328 0.53
127 165   94   20   19   1   299 4 303 512 0.59
128 60   42   6   12   4   124 0 124 308 0.4
129 112   74   11   6   4   207 0 207 472 0.44
130 119   70   16   9   0   214 0 214 359 0.6
131 137   71   17   9   0   234 0 234 421 0.56
132 114   78   12   4   3   211 0 211 365 0.58
133 102   62   16   15   3   198 2 200 334 0.6
134A 124   61   18   9   1   213 0 213 361 0.59
134B 86   64   10   6   0   166 0 166 273 0.61
135 97   62   18   16   5   198 0 198 365 0.54
136 68   49   12   16   0   145 0 145 276 0.53
137 104   75   11   15   3   208 0 208 485 0.43
138 100   78   14   19   2   213 0 213 450 0.47
139 122   94   20   14   1   251 1 252 527 0.48
140 81   71   16   11   2   181 0 181 360 0.5
141 123   83   8   13   6   233 0 233 453 0.51
142 87   58   10   8   0   163 2 165 335 0.49
143 103   57   11   23   3   197 0 197 406 0.49
144 110   72   19   16   0   217 0 217 458 0.47
145 88   54   5   15   0   162 1 163 273 0.6
146 139   82   22   19   5   267 2 269 499 0.54
147 100   67   11   17   3   198 0 198 370 0.54
148 175   74   22   15   2   288 0 288 468 0.62
149 93   55   9   26   3   186 2 188 411 0.46
150 132   94   21   18   1   266 0 266 411 0.65
151 157   110   30   10   2   309 0 309 506 0.61
152 167   85   24   20   3   299 0 299 515 0.58
153 107   74   17   11   2   211 0 211 294 0.72
154 154   91   14   6   3   268 0 268 460 0.58
155 13   39   1   2   0   55 0 55 107 0.51
156 102   260   25   19   2   408 2 410 553 0.74
157 48   82   9   3   0   142 0 142 210 0.68
158 137   185   23   3   0   348 1 349 561 0.62
159 98   131   7   8   0   244 0 244 444 0.55
160 85   144   15   12   6   262 0 262 397 0.66
161 120   114   12   10   2   258 1 259 438 0.59
162 105   133   21   14   2   275 0 275 445 0.62
163 122   120   10   7   1   260 0 260 453 0.57
164 108   138   11   4   2   263 2 265 383 0.69
165 85   77   14   9   2   187 2 189 563 0.34
166 85   128   12   4   1   230 0 230 440 0.52
167 56   62   8   7   1   134 0 134 282 0.48
168 53   38   6   5   0   102 0 102 158 0.65
169 126   86   20   14   5   251 0 251 428 0.59
170 30   38   4   5   2   79 0 79 302 0.26
171 69   90   10   8   2   179 0 179 445 0.4
172 130   82   12   10   2   236 2 238 437 0.54
173 95   87   16   13   1   212 0 212 328 0.65
175A 84   59   9   11   3   166 0 166 311 0.53
175B 68   61   7   8   3   147 0 147 274 0.54
176 63   119   11   5   2   200 0 200 350 0.57
177 113   132   13   3   1   262 1 263 355 0.74
178A 74   71   11   0   1   157 0 157 277 0.57
178B 68   97   10   5   1   181 0 181 287 0.63
180 118   124   17   17   1   277 0 277 441 0.63
181 64   127   16   3   5   215 0 215 317 0.68
182 119   95   19   12   5   250 0 250 433 0.58
185 85   89   7   7   2   190 0 190 427 0.44
186 71   79   13   6   0   169 0 169 426 0.4
187 95   121   20   11   6   253 1 254 425 0.6
188 118   128   12   10   1   269 0 269 425 0.63
189 59   97   7   5   2   170 0 170 271 0.63
190 90   80   7   11   3   191 0 191 356 0.54
191 96   96   12   8   1   213 0 213 324 0.66
192 113   103   11   7   2   236 1 237 422 0.56
193 107   96   18   13   1   235 0 235 499 0.47
194 89   98   20   8   0   215 0 215 350 0.61
195 62   82   12   2   0   158 0 158 360 0.44
196 142   123   23   6   1   295 0 295 442 0.67
197 44   52   14   0   0   110 0 110 191 0.58
198 69   89   7   5   1   171 1 172 366 0.47
199 74   91   12   16   3   196 0 196 434 0.45
200 112   119   12   9   2   254 2 256 470 0.54
202 98   239   30   13   4   384 0 384 553 0.69
203 89   146   20   17   1   273 1 274 464 0.59
204 7   8   1   4   1   21 0 21 107 0.2
205 108   158   12   7   1   286 1 287 403 0.71
206 62   65   5   7   0   139 1 140 237 0.59
207 53   57   7   12   4   133 0 133 342 0.39
208 51   84   15   13   3   166 0 166 287 0.58
209 62   87   19   9   2   179 0 179 392 0.46
210 86   127   14   6   0   233 1 234 388 0.6
211 79   70   11   10   1   171 1 172 376 0.46
212 69   98   8   12   3   190 1 191 453 0.42
213 47   70   6   14   1   138 0 138 355 0.39
214 75   100   16   9   4   204 2 206 383 0.54
215 85   86   17   21   1   210 0 210 365 0.58
216 59   78   7   14   1   159 0 159 290 0.55
217 74   95   10   17   1   197 0 197 491 0.4
218 67   77   14   7   3   168 1 169 329 0.51
500 73   89   13   9   4   188 0 188 282 0.67
501 86   29   27   12   4   158 0 158 343 0.46
502 68   74   14   4   1   161 0 161 266 0.61
503 135   62   26   13   14   250 4 254 672 0.38
504 147   126   20   8   5   306 3 309 484 0.64
600 104   194   10   3   2   313 0 313    
601 204   235   22   12   4   477 1 478    
602 216   249   33   27   4   529 3 532    
603 102   82   10   10   1   205 1 206    
604 242   73   10   15   4   344 4 348    
605 394   263   40   42   5   744 4 748    
606 170   161   13   17   1   362 0 362    
607 111   130   14   14   4   273 0 273    
608 76   91   6   8   1   182 0 182    
SR1 62   46   14   7   6   135 5 140 0  
SR2 294   308   42   30   4   678 2 680 0  
Poll# Lib   All   PC   NDP   Oth   Val Rej Tot EOL %
                      49675 169   83372  
  21978   21245   3009   2895   548   49675 169   83372 0.60

Last Updated on 12/7/00
By MoZeus

Return