Return

Edmonton-West: June 2, 1997

Poll# Lib   All   PC   NDP   Oth   Val Rej Tot EOL %
1 34   89   7   0   2     0 132 249 0.53
2 54   62   16   10   1     0 143 313 0.46
3 49   83   22   18   3     0 175 400 0.44
4A 49   76   10   11   1     0 147 277 0.53
4B 49   77   10   11   0     0 147 278 0.53
5 55   108   5   16   2     1 187 300 0.62
6 90   90   18   30   2     2 232 352 0.66
7 77   78   7   23   0     0 185 378 0.49
8 67   108   15   25   1     0 216 316 0.68
9 90   122   9   26   3     0 250 433 0.58
10 76   87   8   20   5     4 200 391 0.51
11 114   132   12   35   5     0 298 422 0.71
12 109   89   12   15   2     5 232 386 0.6
13 76   75   26   10   2     1 190 472 0.4
14 51   54   14   12   0     0 131 420 0.31
15 66   45   13   33   2     1 160 346 0.46
16 61   55   5   12   3     2 138 302 0.46
17 66   83   11   28   2     2 192 484 0.4
18 105   82   14   19   2     0 222 348 0.64
19 52   104   5   15   1     0 177 318 0.56
20 64   101   5   18   2     0 190 376 0.51
21 98   110   18   9   5     2 242 409 0.59
22 68   47   10   7   1     0 133 357 0.37
23 89   98   9   19   1     1 217 376 0.58
24 44   54   1   17   1     0 117 295 0.4
25 111   77   9   23   2     0 222 361 0.61
26 49   72   10   16   0     1 148 297 0.5
27 46   59   10   25   0     0 140 293 0.48
28 68   78   14   26   1     1 188 407 0.46
29 83   96   4   29   3     0 215 407 0.53
30 59   69   6   13   2     0 149 351 0.42
31 91   83   8   33   4     0 219 363 0.6
32 71   60   16   38   3     1 189 422 0.45
33 42   46   12   24   1     2 127 343 0.37
34 68   75   7   24   0     0 174 303 0.57
35 67   64   6   24   2     0 163 380 0.43
36 100   56   6   27   3     0 192 368 0.52
37 65   52   3   19   1     2 142 346 0.41
38 167   74   10   13   2     1 267 363 0.74
39 50   50   10   17   4     0 131 267 0.49
40 83   74   15   10   0     0 182 303 0.6
41 79   76   17   11   3     0 186 304 0.61
42 101   75   12   23   2     2 215 385 0.56
43 72   50   10   18   4     0 154 262 0.59
44 87   89   16   19   8     1 220 374 0.59
45 98   65   17   29   8     1 218 414 0.53
46 84   58   15   19   6     0 182 318 0.57
47 72   39   9   15   4     1 140 246 0.57
48 29   33   7   20   0     0 89 188 0.47
49 40   61   6   13   1     0 121 248 0.49
50 62   100   12   8   2     0 184 327 0.56
51 37   36   10   12   0     0 95 196 0.48
52 65   82   9   28   0     0 184 333 0.55
53 48   30   0   1   0     0 79 155 0.51
54 28   35   8   5   0     0 76 194 0.39
55 37   27   8   15   2     0 89 218 0.41
56 37   47   6   13   2     0 105 336 0.31
57 78   65   6   18   3     0 170 370 0.46
58 62   65   8   11   1     0 147 227 0.65
59 81   79   6   5   1     0 172 302 0.57
60 93   76   12   19   1     2 203 367 0.55
61 80   79   7   37   3     1 207 433 0.48
62 93   85   18   26   2     0 224 373 0.6
63 78   68   9   7   4     0 166 303 0.55
64 65   47   8   15   1     1 137 266 0.52
65 72   54   13   21   2     0 162 374 0.43
66 73   41   9   17   6     2 148 274 0.54
67 32   9   3   7   2     1 54 176 0.31
68 41   17   1   11   1     0 71 245 0.29
69 51   25   8   10   2     1 97 376 0.26
70 42   20   1   13   4     0 80 213 0.38
71 55   90   12   15   3     0 175 389 0.45
72 58   72   14   19   0     0 163 343 0.48
73 81   119   12   19   5     0 236 411 0.57
74 64   87   16   14   3     0 184 357 0.52
75 102   100   10   23   1     0 236 439 0.54
76 49   76   15   10   1     1 152 312 0.49
77 44   60   12   10   1     0 127 340 0.37
78 54   79   9   10   0     0 152 389 0.39
79 65   102   7   26   1     0 201 376 0.53
80 83   59   6   7   2     0 157 393 0.4
81 67   49   8   9   1     0 134 324 0.41
82 90   57   13   11   3     1 175 359 0.49
83 61   83   15   13   3     1 176 369 0.48
84 32   53   8   11   0     0 104 382 0.27
85 37   66   7   10   3     0 123 373 0.33
86 38   27   2   5   0     2 74 193 0.38
87 26   28   3   9   0     0 66 272 0.24
88 34   45   5   8   2     0 94 305 0.31
89 96   112   9   12   2     0 231 429 0.54
90 96   131   9   15   1     0 252 409 0.62
91 47   85   7   5   0     0 144 262 0.55
92 108   101   13   10   2     0 234 355 0.66
93 109   115   16   21   1     1 263 399 0.66
94 90   92   16   20   9     0 227 364 0.62
95 113   116   15   19   3     1 267 452 0.59
96 107   131   11   17   3     0 269 383 0.7
97 53   79   10   12   2     0 156 280 0.56
98 89   101   8   22   1     2 223 374 0.6
99 58   61   10   11   2     0 142 267 0.53
100 83   84   6   11   0     0 184 302 0.61
101 77   71   7   8   1     0 164 245 0.67
102 76   87   14   18   2     0 197 334 0.59
103 136   91   12   19   2     0 260 428 0.61
104 115   53   6   6   0     0 180 263 0.68
105 103   78   13   25   4     1 224 368 0.61
106 111   82   14   21   5     0 233 377 0.62
107 100   71   10   12   0     0 193 294 0.66
108 138   51   22   9   0     0 220 312 0.71
109 139   99   25   7   1     0 271 407 0.67
110 106   67   4   17   2     0 196 344 0.57
111 109   75   19   21   2     1 227 398 0.57
112 54   63   6   10   0     0 133 279 0.48
113 47   47   12   14   0     0 120 299 0.4
114 78   50   10   24   3     0 165 443 0.37
115 55   38   4   14   0     0 111 351 0.32
116 44   23   7   9   3     2 88 276 0.32
117 52   18   3   10   1     1 85 325 0.26
118 69   51   7   15   2     0 144 287 0.5
119 47   29   4   11   0     0 91 289 0.31
120 39   22   6   19   3     0 89 327 0.27
121A 62   57   15   13   1     0 148 256 0.58
121B 70   64   16   13   2     0 165 286 0.58
122 93   65   9   18   3     3 191 451 0.42
123 64   62   11   18   3     0 158 286 0.55
124 66   28   9   8   1     5 117 164 0.71
125 44   29   7   4   1     0 85 195 0.44
126 62   48   13   16   4     0 143 358 0.4
127 91   49   17   24   4     0 185 373 0.5
128 53   37   6   11   6     0 113 237 0.48
129 72   57   14   21   2     0 166 418 0.4
130 90   49   16   9   2     2 168 294 0.57
131 109   71   22   12   3     0 217 370 0.59
132 100   89   18   12   3     1 223 402 0.55
133 96   72   14   7   3     1 193 322 0.6
134A 119   70   16   6   1     0 212 338 0.63
134B 92   55   13   4   1     0 165 264 0.63
135 83   52   13   23   1     0 172 383 0.45
136 55   31   6   12   7     0 111 278 0.4
137 63   47   19   11   2     0 142 398 0.36
138 60   36   20   15   4     2 137 395 0.35
139 113   97   26   19   3     4 262 501 0.52
140 75   38   21   8   4     1 147 322 0.46
141 104   62   22   23   2     0 213 434 0.49
142 76   58   19   10   4     0 167 356 0.47
143 99   57   10   14   0     3 183 375 0.49
144 109   61   15   15   0     0 200 443 0.45
145 74   41   10   11   0     0 136 277 0.49
146 109   62   24   24   3     0 222 437 0.51
147 85   36   18   10   1     0 150 326 0.46
148 136   87   23   19   2     1 268 405 0.66
149 106   39   13   17   2     2 179 412 0.43
150 95   73   19   10   0     0 197 308 0.64
151 154   114   20   22   2     0 312 468 0.67
152 121   102   27   12   0     0 262 467 0.56
153 76   50   16   10   3     0 155 269 0.58
154 119   73   18   21   1     0 232 353 0.66
155 15   39   3   2   0     0 59 84 0.7
156 51   65   15   3   1     0 135 263 0.51
157 34   57   11   0   0     0 102 167 0.61
158 97   112   16   4   0     0 229 403 0.57
159 114   101   14   14   0     0 243 410 0.59
160 90   119   13   7   2     0 231 383 0.6
161 113   76   12   9   1     0 211 391 0.54
162 102   99   11   9   0     0 221 416 0.53
163 109   103   15   6   1     0 234 432 0.54
164 93   96   20   6   1     0 216 348 0.62
165 60   63   14   13   1     0 151 498 0.3
166 66   97   13   8   2     0 186 418 0.44
167 57   42   10   9   0     0 118 269 0.44
168 46   39   5   4   1     0 95 156 0.61
169 108   85   15   13   3     0 224 412 0.54
170 29   30   7   12   5     0 83 296 0.28
171 45   65   3   11   1     1 126 339 0.37
172 96   65   1   19   17     1 199 435 0.46
173 91   56   6   18   1     0 172 299 0.58
175A 70   56   13   13   4     1 157 303 0.52
175B 63   49   12   12   4     0 140 268 0.52
176 64   90   28   8   1     0 191 329 0.58
177 92   94   17   14   2     0 219 334 0.66
178A 64   70   10   3   2     0 149 296 0.5
178B 49   55   8   3   1     0 116 229 0.51
180 83   86   9   19   3     0 200 385 0.52
181 71   88   33   5   3     0 200 313 0.64
182 113   65   20   21   2     2 223 441 0.51
185 56   72   11   13   1     0 153 386 0.4
186 66   70   9   16   2     2 165 375 0.44
187 99   111   30   18   2     0 260 423 0.61
188 113   112   18   7   0     0 250 381 0.66
189 47   97   11   6   2     0 163 258 0.63
190 58   57   11   10   1     1 138 321 0.43
191 87   58   13   14   2     0 174 301 0.58
192 100   81   10   5   1     1 198 387 0.51
193 68   85   18   11   1     0 183 456 0.4
194 50   89   9   8   0     0 156 266 0.59
195 74   85   12   5   1     0 177 370 0.48
196 105   77   19   9   2     1 213 360 0.59
197 49   35   9   2   0     0 95 176 0.54
198 63   79   7   9   3     0 161 314 0.51
199 56   52   10   10   1     0 129 402 0.32
200 116   100   13   14   4     0 247 456 0.54
202 53   106   19   8   1     0 187 327 0.57
203 78   134   15   5   0     0 232 371 0.63
204 9   8   3   5   1     0 26 100 0.26
205 94   124   13   11   1     0 243 383 0.63
206 49   58   7   4   1     0 119 181 0.66
207 39   33   9   8   1     0 90 311 0.29
208 49   71   8   6   3     0 137 278 0.49
209 69   55   7   20   1     3 155 379 0.41
210 78   99   19   20   1     2 219 399 0.55
211 57   63   4   12   1     0 137 393 0.35
212 57   81   14   24   2     0 178 437 0.41
213 30   38   2   9   1     0 80 241 0.33
214 61   79   11   16   1     1 169 337 0.5
215 60   69   8   11   2     0 150 336 0.45
216 64   69   8   10   0     1 152 309 0.49
217 47   65   15   25   2     0 154 437 0.35
218 58   61   12   11   3     0 145 292 0.5
500 92   80   30   15   5     4 226 283 0.8
501 23   11   11   6   1     3 55 274 0.2
502 26   17   12   5   1     2 63 132 0.48
503 109   24   19   14   4     2 172 440 0.39
504 88   69   16   10   4     2 189 420 0.45
600 61   74   13   8   1     0 157    
601 131   134   22   12   0     0 299    
602 161   178   48   38   7     0 432    
603 30   41   12   8   0     0 91    
604 165   42   18   22   2     2 251    
605 269   196   57   65   9     3 599    
606 150   85   33   16   4     0 288    
607 89   97   19   24   2     3 234    
608 43   85   20   8   0     0 156    
SR1 68   22   26   13   7     7 143 266 0.54
SR2 184   131   42   34   5     4 400 0  
Poll# Lib   All   PC   NDP   Oth   Val Rej Tot EOL %
                        130 41104 75513  
  17802   16392   2919   3386   475     130 41104 75513 0.54

Last Updated on 12/7/00
By MoZeus

Return